by Champagne Louis Roederer · see all 703 of its wines
Pinot Noir, Chardonnay · 75 cl · Organic · Vegan
The 2017 growing season in Champagne: average +0.4 °C · 1,213 GDD · 98 % rain all vintages
Watch this wine
Avint-Garde Fine Wine · in stock · 75 cl · excl. delivery · updated 12 h ago
Lowest of 6 offers · median € 90.98 per 75 cl
Go to Avint-Garde Fine Wine| Seller | Bottle | Price | Per 75 cl | Vs median | Delivery | Delivers to | Updated |
|---|---|---|---|---|---|---|---|
| Avint-Garde Fine Wine Lowest priceGB · in stock | 75 cl | £ 43.33€ 51.95 | € 51.95 | ▼ 42.9 % | – | United Kingdom (assumed) | 12 h ago |
| venditevenditeDE · in stock · 2 listings | 75 cl | € 83.50 | € 83.50 | ▼ 8.2 % | – | Austria, Germany | 16 h ago |
| N D John Wine MerchantsGB · in stock | 75 cl | £ 74.95€ 89.85was £ 91.95 | € 89.85 | ▼ 1.2 % | – | United Kingdom, Guernsey, Isle of Man, Jersey | 14 h ago |
| Uncork WinesPT · in stock | 75 cl | € 92.10 | € 92.10 | ▲ 1.2 % | – | 49 countries | 12 h ago |
| Der Weinhandel Bürgerheim |
Report a problem with this wine
The Champagne area. Parcels © INAO (Licence Ouverte) · areas: Candiago et al. 2022 · map © OpenStreetMap. Open on the map
Prices are per bottle, converted at today's ECB rate and normalised to 75 cl so magnums and halves compare fairly. The price is for one bottle; where a shop sells cheaper by the case, that price is shown too. Delivery is what each shop states on its own delivery page for your country (read by us, so check the shop before you order). We match listings across shops by producer, cuvée, vintage and bottle size.
| 75 cl |
| € 93.50 |
| € 93.50 |
| ▲ 2.8 % |
| – |
| Germany |
| 16 h ago |
| Berba Wine EmpireME · in stock | 75 cl | € 97.00 | € 97.00 | ▲ 6.6 % | – | Montenegro | 12 h ago |
| Champagne DirectGB · sold out | 75 cl | £ 80.00€ 95.95 | € 95.95 | – | – | United Kingdom (assumed) | 6 days ago |
| Garrafeira CanhotoPT · sold out | 75 cl | € 104.08 | € 104.08 | – | – | 9 countries | 12 h ago |
| Cava 800GR · sold out | 75 cl | € 104.57 | € 104.57 | – | – | Greece (assumed) | 14 h ago |
