by Château Lascombes · see all 148 of its wines
Cabernet Sauvignon, Merlot, Petit Verdot · 75 cl
The 2018 growing season in Margaux: hotdry harvest +1.0 °C · 1,799 GDD · 92 % rain all vintages
lebouquet.cz · in stock · 75 cl · excl. delivery · updated 14 h ago
Lowest of 2 offers · median € 94.20 per 75 cl
Go to lebouquet.cz| Seller | Bottle | Price | Per 75 cl | Vs median | Delivery | Delivers to | Updated |
|---|---|---|---|---|---|---|---|
| lebouquet.cz Lowest priceCZ · in stock | 75 cl | 2,153.80 CZK€ 88.45 | € 88.45 | ▼ 6.1 % | – | 11 countries | 14 h ago |
| Henri BloemNL · in stock | 75 cl | € 99.95 | € 99.95 | ▲ 6.1 % | freeDelivery termsOnly free-shipping thresholds found (site banner); base delivery price not stated on FAQ/home; terms page 404. | Netherlands, Belgium, Germany | yesterday |
| Feinste WeineDE · sold out | 75 cl | € 74.97 | € 74.97 | – | – | 8 countries | 4 h ago |
| Ludwig von KapffDE · sold out | 75 cl | € 79.95 |
Report a problem with this wine
The vineyards of the Margaux appellation (INAO parcel delimitation). The exact plot isn't named on the label. Parcels © INAO (Licence Ouverte) · areas: Candiago et al. 2022 · map © OpenStreetMap. Open on the map
Prices are per bottle, converted at today's ECB rate and normalised to 75 cl so magnums and halves compare fairly. The price is for one bottle; where a shop sells cheaper by the case, that price is shown too. Delivery is what each shop states on its own delivery page for your country (read by us, so check the shop before you order). We match listings across shops by producer, cuvée, vintage and bottle size.
| € 79.95 |
| – |
€ 2.89free over € 125.001 bottle delivered € 82.84Delivery termsDHL flat 2.89 per order regardless of size; minimum order 25 EUR | No delivery abroad. |
| Germany (assumed) |
| 3 h ago |
| Punin WineCY · sold out | 75 cl | € 110.00 | € 110.00 | – | – | 55 countries | 4 h ago |
| Global Wines & SpiritsCZ · sold out | 75 cl | 2,869.00 CZK€ 117.82 | € 117.82 | – | – | Czechia (assumed) | 19 h ago |
| Global Wines & Spirits SKSK · sold out | 75 cl | € 119.55 | € 119.55 | – | – | Slovakia (assumed) | 2 days ago |
| Dom WinaPL · sold out | 75 cl | 711.50 PLN€ 161.98 | € 161.98 | – | – | Poland (assumed) | 11 h ago |
| Sklep-Wina.plPL · sold out | 75 cl | 711.50 PLN€ 161.98 | € 161.98 | – | – | Poland (assumed) | 2 days ago |
