by La Gioiosa · see all 51 of its wines
Glera · 75 cl
Beyond Beverage · in stock · 75 cl · excl. delivery · updated 5 h ago
Lowest of 9 offers · median € 6.95 per 75 cl · all-time low
Go to Beyond Beverage| Seller | Bottle | Price | Per 75 cl | Vs median | Delivery | Delivers to | Updated |
|---|---|---|---|---|---|---|---|
| Beyond Beverage Lowest priceDE · in stock · 2 listings | 75 cl | € 4.90 | € 4.90 | ▼ 29.5 % | – | Austria, Germany, Poland | 5 h ago |
| SchneeklothDE · in stock | 75 cl | € 5.49 | € 5.49 | ▼ 21.0 % | – | Germany (assumed) | 2 h ago |
| RedundWeissAT · in stock | 75 cl | € 5.66 | € 5.66 | ▼ 18.6 % | – | Austria, Germany | 8 h ago |
| PerfecteWijnNL · in stock | 75 cl |
Report a problem with this wine
The Prosecco appellation: the municipalities allowed to produce it. The exact plot isn't named on the label. Parcels © INAO (Licence Ouverte) · areas: Candiago et al. 2022 · map © OpenStreetMap. Open on the map
Prices are per bottle, converted at today's ECB rate and normalised to 75 cl so magnums and halves compare fairly. The price is for one bottle; where a shop sells cheaper by the case, that price is shown too. Delivery is what each shop states on its own delivery page for your country (read by us, so check the shop before you order). We match listings across shops by producer, cuvée, vintage and bottle size.
| € 6.75 |
| ▼ 2.9 % |
| – |
| Belgium, Netherlands |
| 17 h ago |
| Wijnimport JanssenNL · in stock | 75 cl | € 6.95 | € 6.95 | – | – | Netherlands (assumed) | 8 h ago |
| Boonstra WijnenNL · in stock | 75 cl | € 6.95 | € 6.95 | – | – | Netherlands | 2 days ago |
| Het Span MoorkoppenNL · in stock | 75 cl | € 6.99 | € 6.99 | ▲ 0.6 % | – | Belgium, Netherlands | 14 h ago |
| Wijnhandel SmitNL · in stock | 75 cl | € 7.50 | € 7.50 | ▲ 7.9 % | price at checkoutfree from 18 bottlesDelivery termsSite banner: free shipping in NL from 18 bottles / EUR 100. Base price not stated on delivery/terms pages. | Netherlands (assumed) | 17 h ago |
| Wijnhandel AppeldoornNL · in stock | 75 cl | € 7.95 | € 7.95 | ▲ 14.4 % | € 9.95free from 12 bottles1 bottle delivered € 17.90Delivery termsPostNL (home or PostNL pickup point); free from EUR 75 or 12 bottles, excl. Wadden islands. | Netherlands (assumed) | yesterday |
| Budgetwijnen.nlNL · sold out | 75 cl | € 6.95 | € 6.95 | – | – | Netherlands (assumed) | 5 days ago |
| Víno s láskouCZ · sold out | 75 cl | 169.00 CZK€ 6.95 | € 6.95 | – | – | Czechia (assumed) | 5 days ago |
