by Château Cheval Blanc · see all 470 of its wines
Cabernet Franc, Cabernet Sauvignon, Merlot · 75 cl
The 2023 growing season in Saint-Émilion: hot +2.4 °C · 2,090 GDD · 88 % rain all vintages
Martel · in stock · 75 cl · excl. delivery · updated 4 h ago
Lowest of 9 offers · median € 599.00 per 75 cl
Go to Martel| Seller | Bottle | Price | Per 75 cl | Vs median | Delivery | Delivers to | Updated |
|---|---|---|---|---|---|---|---|
| Martel Lowest priceCH · in stock · 2 listings | 75 cl | CHF 476.00€ 520.62 | € 520.62 | ▼ 13.1 % | – | Switzerland (assumed) | 4 h ago |
| Casa del VinoCH · in stock · 2 listings | 75 cl | CHF 480.00€ 522.42 | € 522.42 | ▼ 12.8 % | – | Switzerland (assumed) | 2 days ago |
| Baur au Lac VinsCH · in stock · 2 listings | 75 cl | CHF 499.00€ 543.57 | € 543.57 | ▼ 9.3 % | – | Switzerland | yesterday |
| Lambrecht WijnenBE · in stock | 75 cl | € 582.69 | € 582.69 | ▼ 2.7 % | – | Belgium, Netherlands | yesterday |
| Vin Lorenc |
Report a problem with this wine
The Saint-Émilion appellation: the municipalities allowed to produce it. The exact plot isn't named on the label. Parcels © INAO (Licence Ouverte) · areas: Candiago et al. 2022 · map © OpenStreetMap. Open on the map
Critics' scores are quoted from the shops' own product texts for this vintage. We don't check them against the critics' publications.
Prices are per bottle, converted at today's ECB rate and normalised to 75 cl so magnums and halves compare fairly. The price is for one bottle; where a shop sells cheaper by the case, that price is shown too. Delivery is what each shop states on its own delivery page for your country (read by us, so check the shop before you order). We match listings across shops by producer, cuvée, vintage and bottle size.
New vintages, price drops, back in stock, or a price you set: by email, as often as you likeWatch this wine
| 75 cl |
| € 599.00 |
| € 599.00 |
| – |
| – |
| Germany (assumed) |
| yesterday |
| FinewineshopDE · in stock | 75 cl | € 615.00 | € 615.00 | ▲ 2.7 % | – | Germany (assumed) | 3 days ago |
| Crombé WinesBE · in stock | 75 cl | € 650.00 | € 650.00 | ▲ 8.5 % | free | 25 countries | 45 min ago |
| VinograndePT · in stock · 5 listings | 75 cl | € 668.70 | € 668.70 | ▲ 11.6 % | – | 27 countries | 8 h ago |
| Wine OnlineIE · in stock | 75 cl | € 740.00 | € 740.00 | ▲ 23.5 % | – | 237 countries | 9 h ago |
