by Gosset · see all 191 of its wines
Pinot Meunier, Pinot Noir, Chardonnay · 75 cl
Watch this wine
Garrafeira Azevedo · in stock · 75 cl · excl. delivery · updated 4 h ago
Lowest of 34 offers · median € 48.35 per 75 cl · all-time low
Go to Garrafeira Azevedo| Seller | Bottle | Price | Per 75 cl | Vs median | Delivery | Delivers to | Updated |
|---|---|---|---|---|---|---|---|
| Garrafeira Azevedo Lowest pricePT · in stock | 75 cl | € 36.90 | € 36.90 | ▼ 23.7 % | price at checkoutfree over € 75.00 | Portugal (assumed) | 4 h ago |
| Théâtre du VinFR · in stock | 75 cl | € 39.50 | € 39.50 | ▼ 18.3 % | – | France (assumed) | 11 h ago |
| BwineshopIT · in stock | 75 cl | € 39.90 | € 39.90 | ▼ 17.5 % | – | Italy (assumed) | yesterday |
| Budgetwijnen.nlNL · in stock | 75 cl | € 39.95 | € 39.95 | ▼ 17.4 % | – | Netherlands (assumed) | 13 h ago |
Report a problem with this wine
The Champagne area. Parcels © INAO (Licence Ouverte) · areas: Candiago et al. 2022 · map © OpenStreetMap. Open on the map
Prices are per bottle, converted at today's ECB rate and normalised to 75 cl so magnums and halves compare fairly. The price is for one bottle; where a shop sells cheaper by the case, that price is shown too. Delivery is what each shop states on its own delivery page for your country (read by us, so check the shop before you order). We match listings across shops by producer, cuvée, vintage and bottle size.
| Si le vin m'était contéFR · in stock |
| 75 cl |
| € 40.00 |
| € 40.00 |
| ▼ 17.3 % |
| – |
| France (assumed) |
| 3 h ago |
| Bottle HeroDK · in stock · 5 listings | 75 cl | 305,52 kr.€ 40.87was 435,07 kr. | € 40.87 | ▼ 15.5 % | – | 29 countries | 4 h ago |
| EvinoSI · in stock | 75 cl | € 41.39 | € 41.39 | ▼ 14.4 % | – | Slovenia (assumed) | yesterday |
| VinatisFR · in stock | 75 cl | € 41.90 | € 41.90 | ▼ 13.3 % | – | 24 countries | 10 h ago |
| VingralIT · in stock | 75 cl | € 42.80was € 54.90 | € 42.80 | ▼ 11.5 % | – | Italy (assumed) | 4 h ago |
| Grandcruwijnen.nlNL · in stock | 75 cl | € 42.95 | € 42.95 | ▼ 11.2 % | – | Netherlands (assumed) | 2 days ago |
| Global Wines & SpiritsCZ · in stock · 2 listings | 75 cl | 1,059.00 CZK€ 43.50 | € 43.50 | ▼ 10.0 % | – | Czechia (assumed) | 2 days ago |
| Global Wines & Spirits SKSK · in stock · 2 listings | 75 cl | € 44.15 | € 44.15 | ▼ 8.7 % | – | Slovakia (assumed) | 18 h ago |
| Vin med MereDK · in stock | 75 cl | 349,00 kr.€ 46.70 | € 46.70 | ▼ 3.4 % | 59,00 kr.free over 499,00 kr.1 bottle delivered 408,00 kr. | Denmark (assumed) | 20 h ago |
| BerthaudinCH · in stock · 2 listings | 75 cl | CHF 42.90€ 46.73 | € 46.73 | ▼ 3.4 % | – | Switzerland | 5 h ago |
| Cavavin CarougeCH · in stock | 75 cl | CHF 43.90€ 47.78 | € 47.78 | ▼ 1.2 % | – | Switzerland | 17 h ago |
| Enoteca RocchiIT · in stock | 75 cl | € 48.00 | € 48.00 | ▼ 0.7 % | – | Italy (assumed) | 7 h ago |
| CavacavaGR · in stock | 75 cl | € 48.30 | € 48.30 | ▼ 0.1 % | – | Greece, Romania | 9 h ago |
| House of WineGR · in stock | 75 cl | € 48.40 | € 48.40 | ▲ 0.1 % | – | Greece (assumed) | 2 days ago |
| Wijnhandel SmitNL · in stock | 75 cl | € 49.90 | € 49.90 | ▲ 3.2 % | price at checkoutfree from 18 bottles | Netherlands (assumed) | 3 h ago |
| OinognosiaGR · in stock | 75 cl | € 49.90 | € 49.90 | ▲ 3.2 % | – | Greece | 8 h ago |
| XtrawineIT · in stock | 75 cl | € 50.00was € 56.00 | € 50.00 | ▲ 3.4 % | – | 46 countries | 2 h ago |
| BTC Wine (La Crypte du vin)FR · in stock | 75 cl | € 50.10 | € 50.10 | ▲ 3.6 % | – | 237 countries | 15 h ago |
| Otto SuensonDK · in stock | 75 cl | 395,00 kr.€ 52.84 | € 52.84 | ▲ 9.3 % | 39,00 kr.free over 1.000,00 kr.1 bottle delivered 434,00 kr. | Denmark | 4 h ago |
| Finewine ateljeeEE · in stock | 75 cl | € 53.80was € 77.00 | € 53.80 | ▲ 11.3 % | – | Estonia | 9 h ago |
| Bit Of WineIT · in stock | 75 cl | € 55.40 | € 55.40 | ▲ 14.6 % | – | Italy (assumed) | 6 h ago |
| Enoteca ColomboIT · in stock | 75 cl | € 58.00 | € 58.00 | ▲ 20.0 % | – | Italy (assumed) | 7 h ago |
| Great Wines DirectGB · in stock | 75 cl | £ 49.10€ 58.88 | € 58.88 | ▲ 21.8 % | – | United Kingdom, Isle of Man | 3 h ago |
| Enoteca GueriniIT · in stock | 75 cl | € 59.00 | € 59.00 | ▲ 22.0 % | – | Italy (assumed) | 22 h ago |
| NYWinesGB · in stock | 75 cl | £ 49.95€ 59.90 | € 59.90 | ▲ 23.9 % | price at checkoutfree over £ 150.00 | 28 countries | 4 h ago |
| Enoteca MaggioliniIT · in stock | 75 cl | € 60.00 | € 60.00 | ▲ 24.1 % | price at checkoutfree over € 300.00 | Italy (assumed) | 4 h ago |
| Italian Wine SelectionIT · in stock | 75 cl | € 62.00 | € 62.00 | ▲ 28.2 % | – | 49 countries | 6 h ago |
| CallmewineIT · in stock | 75 cl | € 63.50 | € 63.50 | ▲ 31.3 % | – | Italy (assumed) | 2 days ago |
| Neighbourhood WineIE · in stock | 75 cl | € 70.00 | € 70.00 | ▲ 44.8 % | € 15.00free over € 150.001 bottle delivered € 85.00 | Ireland | 3 h ago |
| TrecaliciIT · in stock | 75 cl | € 79.00 | € 79.00 | ▲ 63.4 % | – | Italy (assumed) | yesterday |
| Vinum MaximumDE · sold out | 75 cl | € 38.90 | € 38.90 | – | – | Germany (assumed) | 52 min ago |
| QualivinNL · sold out | 75 cl | € 39.95 | € 39.95 | – | – | 27 countries | 8 h ago |
| HT ShopIT · sold out | 75 cl | € 46.00 | € 46.00 | – | – | Italy | 4 h ago |
| Point4WineDE · sold out | 75 cl | € 51.95 | € 51.95 | – | – | Germany (assumed) | 4 days ago |
| Fareham Wine CellarGB · sold out | 75 cl | £ 43.50€ 52.16 | € 52.16 | – | – | United Kingdom | 4 h ago |
| Champagne DirectGB · sold out | 75 cl | £ 45.00€ 53.97 | € 53.97 | – | – | United Kingdom (assumed) | 4 days ago |
| Sa... Vino Wine ShopIT · sold out | 75 cl | € 56.00 | € 56.00 | – | – | Italy (assumed) | 6 h ago |
| Enoteca ObsequiumIT · sold out | 75 cl | € 79.00 | € 79.00 | – | – | Italy (assumed) | yesterday |
