by Domaine Bessa Valley · see all 47 of its wines
Viognier, Marsanne, Roussanne · 75 cl · Vegan
The 2025 growing season in Bordeaux: hotdrydry harvest +2.2 °C · 2,065 GDD · 34 % rain all vintages
Watch this wine
ProWine · in stock · 75 cl · excl. delivery · updated 4 h ago
Lowest of 8 offers · median € 17.20 per 75 cl
Go to ProWine| Seller | Bottle | Price | Per 75 cl | Vs median | Delivery | Delivers to | Updated |
|---|---|---|---|---|---|---|---|
| ProWine Lowest priceCZ · in stock | 75 cl | 269.00 CZK€ 11.07 | € 11.07 | ▼ 35.6 % | – | Czechia (assumed) | 4 h ago |
| Oonivoo Wines & MoreNL · in stock | 75 cl | € 17.20 | € 17.20 | – | – | 12 countries | 23 h ago |
| Wijnhuis OranjeNL · in stock | 75 cl | € 17.20 | € 17.20 | – | – | Belgium, Germany, Netherlands | 23 h ago |
| Wijnhandel SchaapveldNL · in stock | 75 cl | € 17.20 | € 17.20 | – | € 10.00free over € 50.001 bottle delivered € 27.20 | Netherlands |
Report a problem with this wine
The Bordeaux area. Parcels © INAO (Licence Ouverte) · areas: Candiago et al. 2022 · map © OpenStreetMap. Open on the map
Prices are per bottle, converted at today's ECB rate and normalised to 75 cl so magnums and halves compare fairly. The price is for one bottle; where a shop sells cheaper by the case, that price is shown too. Delivery is what each shop states on its own delivery page for your country (read by us, so check the shop before you order). We match listings across shops by producer, cuvée, vintage and bottle size.
| yesterday |
| Het Wijnportaal (Boonstoppel Wijnen)NL · in stock | 75 cl | € 17.20 | € 17.20 | – | – | Netherlands (assumed) | 5 h ago |
| Van der Linden Slijterij & WijnhandelNL · in stock | 75 cl | € 17.20 | € 17.20 | – | – | Belgium, Germany, Netherlands | 23 h ago |
| Marcel Arentz WijnenNL · in stock | 75 cl | € 17.20 | € 17.20 | – | € 10.00free over € 75.001 bottle delivered € 27.20 | Belgium, Germany, France, Netherlands | yesterday |
| The Fine Wine CompanyGB · in stock | 75 cl | £ 18.16€ 21.79 | € 21.79 | ▲ 26.7 % | – | United Kingdom | yesterday |
