by Quinta da Romaneira · see all 74 of its wines
Touriga Nacional, Touriga Franca, Tempranillo · 75 cl
Marcel Arentz Wijnen · in stock · 75 cl · excl. delivery · updated 16 h ago
Lowest of 12 offers · median € 67.35 per 75 cl · all-time low
Go to Marcel Arentz WijnenWe started tracking this wine on 28 October 2026. The chart appears once the price has changed.
| Seller | Bottle | Price | Per 75 cl | Vs median | Delivery | Delivers to | Updated |
|---|---|---|---|---|---|---|---|
| Marcel Arentz Wijnen Lowest priceNL · in stock | 75 cl | € 67.35 | € 67.35 | – | € 10.00free over € 75.001 bottle delivered € 77.35 | Belgium, Germany, France, Netherlands | 16 h ago |
| Wijnhuis AlexanderNL · in stock | 75 cl | € 67.35 | € 67.35 | – | free | Netherlands (assumed) | 15 h ago |
| Wijnhof OmmenNL · in stock | 75 cl | € 67.35 | € 67.35 | – | € 9.95free over € 75.001 bottle delivered € 77.30 | Netherlands (assumed) | 11 h ago |
| Noordman Wijnen / La Bordelaise |
The Port appellation: the municipalities allowed to produce it. The exact plot isn't named on the label. Parcels © INAO (Licence Ouverte) · areas: Candiago et al. 2022 · map © OpenStreetMap. Open on the map
Prices are per bottle, converted at today's ECB rate and normalised to 75 cl so magnums and halves compare fairly. The price is for one bottle; where a shop sells cheaper by the case, that price is shown too. Delivery is what each shop states on its own delivery page for your country (read by us, so check the shop before you order). We match listings across shops by producer, cuvée, vintage and bottle size.
| 75 cl |
| € 67.35 |
| € 67.35 |
| – |
| free |
| Netherlands (assumed) |
| 15 h ago |
| Jos Beeres WijnkoperijNL · in stock | 75 cl | € 67.35 | € 67.35 | – | free | Netherlands (assumed) | 12 h ago |
| Wijnhandel de MoriaanNL · in stock | 75 cl | € 67.35 | € 67.35 | – | € 10.00free over € 75.001 bottle delivered € 77.35 | Netherlands (assumed) | 11 h ago |
| Proef bij PlatenburgNL · in stock | 75 cl | € 67.35 | € 67.35 | – | € 9.95free over € 75.001 bottle delivered € 77.30 | Netherlands (assumed) | 20 h ago |
| Aarts WijnenNL · in stock | 75 cl | € 67.35 | € 67.35 | – | free | Netherlands (assumed) | 9 h ago |
| Wijnhandel SchoemakerNL · in stock | 75 cl | € 67.35 | € 67.35 | – | free | Netherlands (assumed) | 5 h ago |
| Wijnkoperij Luuc van BoortNL · in stock | 75 cl | € 67.35 | € 67.35 | – | € 10.00free over € 75.001 bottle delivered € 77.35 | Netherlands (assumed) | 4 h ago |
| Twentsch WijnhuisNL · in stock | 75 cl | € 67.35 | € 67.35 | – | price at checkoutfree over € 75.00 | Netherlands (assumed) | 4 h ago |
| Wijnkoperij MondovinoNL · in stock | 75 cl | € 67.35 | € 67.35 | – | free | Netherlands (assumed) | 2 h ago |
