Tenuta San Guido Sassicaia2023
by Tenuta San Guido · see all 98 of its wines
Cabernet Sauvignon, Cabernet Franc, Pecorino · 75 cl
The 2023 growing season in Bolgheri Sassicaia: hotdrydry harvest +1.7 °C · 2,575 GDD · 60 % rain all vintages
Tivinum (Canetti SA) · in stock · 75 cl · excl. delivery · updated 5 h ago
Lowest of 14 offers · median € 322.50 per 75 cl · all-time low
Go to Tivinum (Canetti SA)14 offers
sorted by price per 75 cl, excluding delivery · any delivery country · delivery as each shop states it| Seller | Bottle | Price | Per 75 cl | Vs median | Delivery | Delivers to | Updated |
|---|---|---|---|---|---|---|---|
| Tivinum (Canetti SA) Lowest priceCH · in stock | 75 cl | CHF 245.00€ 265.67 | € 265.67 | ▼ 17.6 % | free | Switzerland, Liechtenstein | 5 h ago |
| Enoteca ProperzioIT · in stock | 75 cl | € 289.90 | € 289.90 | ▼ 10.1 % | free | 48 countries | 6 h ago |
| XtrawineIT · in stock | 75 cl | € 295.00 | € 295.00 | ▼ 8.5 % | – | 46 countries | 7 h ago |
| Cantina LandiIT · in stock | 75 cl | € 295.00was € 320.00 | € 295.00 | ▼ 8.5 % | – | Italy (assumed) | 4 h ago |
| Enoteca Galvani 1956IT · in stock | 75 cl | € 310.00 | € 310.00 | ▼ 3.9 % | free | Italy (assumed) | 7 h ago |
| NYWinesGB · in stock | 75 cl | £ 265.00€ 317.07 | € 317.07 | ▼ 1.7 % | free | 28 countries | 7 h ago |
| TannicoIT · in stock | 75 cl | € 320.00 | € 320.00 | ▼ 0.8 % | free | 20 countries | 7 h ago |
| Wijnhandel SchaapveldNL · in stock | 75 cl | € 325.00was € 395.00 | € 325.00 | ▲ 0.8 % | free | Netherlands | 4 h ago |
| VenetinoIT · in stock | 75 cl | € 350.00 | € 350.00 | ▲ 8.5 % | free | Italy | 4 h ago |
| Enoteca MaggioliniIT · in stock · 2 listings | 75 cl | € 350.00 | € 350.00 | ▲ 8.5 % | free | Italy (assumed) | 7 h ago |
| Enoteca ScamuzziIT · in stock | 75 cl | € 360.00 | € 360.00 | ▲ 11.6 % | free | Italy (assumed) | 7 h ago |
| Falkensten VinDK · in stock | 75 cl | 2.695,50 kr.€ 360.67 | € 360.67 | ▲ 11.8 % | free | Denmark (assumed) | 7 h ago |
| Uhrskov VinhandelDK · in stock | 75 cl | 2.795,00 kr.€ 373.98 | € 373.98 | ▲ 16.0 % | free | Denmark (assumed) | 7 h ago |
| Marcel Arentz WijnenNL · in stock | 75 cl | € 375.00 | € 375.00 | ▲ 16.3 % | free | Belgium, Germany, France, Netherlands | 4 h ago |
The Bolgheri Sassicaia appellation: the municipalities allowed to produce it. The exact plot isn't named on the label. Parcels © INAO (Licence Ouverte) · areas: Candiago et al. 2022 · map © OpenStreetMap. Open on the map
More from Tenuta San Guido
98 wines in stock · 31 cuvées · each at its lowest priceTenuta San Guido Sassicaia Sassicaia Bolgheri2022
Bolgheri · Cabernet Sauvignon, Cabernet Franc hotRP 97+Tenuta San Guido Guidalberto2023
Bolgheri · Cabernet Sauvignon, Merlot hotRP 93 · JS 96 · Decanter 96Tenuta San Guido Sassicaia Bolgheri-Sassica2020
Bolgheri · Cabernet Sauvignon, Cabernet Franc warmRP 96Tenuta San Guido Guidalberto Toscana, Bolgheri2020
Bolgheri · Cabernet Sauvignon warmTenuta San Guido Le Difese Toscana2023
Italy · Cabernet Sauvignon, Sangiovese hotDecanter 92 · JR 16/20Tenuta San Guido LE Difese2017
Italy warmTenuta San Guido Le Difese Toscana2021
Italy · Cabernet Sauvignon, SangioveseTenuta San Guido Toscana Guidalberto2022
Bolgheri · Cabernet Sauvignon, Merlot hot- Producer
- Tenuta San Guido
- Appellation
- Bolgheri Sassicaia
- Region
- Tuscany, Italy
- Classification
- DOC
- Grapes
- Cabernet Sauvignon, Cabernet Franc, Pecorino
- Vintage
- 2023
- Bottle
- 75 cl
- James Suckling
- 99 / 100 quoted by Falkensten Vin
Critics' scores are quoted from the shops' own product texts for this vintage. We don't check them against the critics' publications.
Prices are per bottle, converted at today's ECB rate and normalised to 75 cl so magnums and halves compare fairly. The price is for one bottle; where a shop sells cheaper by the case, that price is shown too. Delivery is what each shop states on its own delivery page for your country (read by us, so check the shop before you order). We match listings across shops by producer, cuvée, vintage and bottle size.






