by Antica Fratta · see all 93 of its wines
Chardonnay · 75 cl
Vingral · in stock · 75 cl · excl. delivery · updated yesterday
Lowest of 12 offers · median € 26.85 per 75 cl · all-time low
Go to Vingral| Seller | Bottle | Price | Per 75 cl | Vs median | Delivery | Delivers to | Updated |
|---|---|---|---|---|---|---|---|
| Vingral Lowest priceIT · in stock | 75 cl | € 19.70was € 24.40 | € 19.70 | ▼ 26.6 % | – | Italy (assumed) | yesterday |
| BaboIT · in stock | 75 cl | € 21.00 | € 21.00 | ▼ 21.8 % | – | Italy (assumed) | yesterday |
| WebdivinoIT · in stock | 75 cl | € 22.00 | € 22.00 | ▼ 18.1 % | – | Italy (assumed) | 7 h ago |
| Enoteca CostantiniIT · in stock | 75 cl | € 22.50 |
Report a problem with this wine
The Franciacorta appellation: the municipalities allowed to produce it. The exact plot isn't named on the label. Parcels © INAO (Licence Ouverte) · areas: Candiago et al. 2022 · map © OpenStreetMap. Open on the map
Prices are per bottle, converted at today's ECB rate and normalised to 75 cl so magnums and halves compare fairly. The price is for one bottle; where a shop sells cheaper by the case, that price is shown too. Delivery is what each shop states on its own delivery page for your country (read by us, so check the shop before you order). We match listings across shops by producer, cuvée, vintage and bottle size.
| ▼ 16.2 % |
| – |
| Italy (assumed) |
| 14 h ago |
| Bottle of ItalyIT · in stock | 75 cl | € 24.00was € 27.20 | € 24.00 | ▼ 10.6 % | – | 50 countries | 20 h ago |
| Enoteca RocchiIT · in stock | 75 cl | € 26.80 | € 26.80 | ▼ 0.2 % | – | Italy (assumed) | yesterday |
| NegozioDelVinoIT · in stock | 75 cl | € 26.90 | € 26.90 | ▲ 0.2 % | – | Italy (assumed) | yesterday |
| WinecodeSK · in stock | 75 cl | € 27.00 | € 27.00 | ▲ 0.6 % | – | Slovakia (assumed) | 4 h ago |
| BNK WinesBG · in stock | 75 cl | € 27.00 | € 27.00 | ▲ 0.6 % | – | Bulgaria (assumed) | 4 days ago |
| Pane e VinoNL · in stock | 75 cl | € 27.99 | € 27.99 | ▲ 4.2 % | – | 41 countries | 5 h ago |
| Champagne ThuiswinkelNL · in stock | 75 cl | € 30.25 | € 30.25 | ▲ 12.7 % | – | Netherlands (assumed) | 19 h ago |
| Enoteca Al SenatoIT · in stock | 75 cl | € 30.34 | € 30.34 | ▲ 13.0 % | – | 27 countries | 14 h ago |
| Enoteca CasliniIT · sold out | 75 cl | € 16.90 | € 16.90 | – | – | Italy (assumed) | 14 h ago |
| My Wine StoreIT · sold out | 75 cl | € 19.81was € 28.30 | € 19.81 | – | – | Italy | 5 h ago |
| Mr Ruby WineDK · sold out | 75 cl | 249,00 kr.€ 33.31 | € 33.31 | – | – | Denmark (assumed) | 23 h ago |
