by Muffato Della Sala · see all 23 of its wines
Gewürztraminer, Grechetto, Sauvignon Blanc, Riesling · 50 cl
The 2024 growing season in Umbria: hot +1.7 °C · 2,333 GDD · 111 % rain all vintages
Top Bevande · in stock · 50 cl · excl. delivery · updated yesterday
Lowest of 17 offers · median € 62.21 per 75 cl · all-time low
Go to Top Bevande| Seller | Bottle | Price | Per 75 cl | Vs median | Delivery | Delivers to | Updated |
|---|---|---|---|---|---|---|---|
| Top Bevande Lowest priceIT · in stock · 2 listings | 50 cl | € 34.12was € 37.91 | € 51.18€ 34.12 per 50 cl | ▼ 17.7 % | – | Australia, Canada, Switzerland, Italy, New Zealand, United States | yesterday |
| Enoteca Vini e DintorniIT · in stock | 50 cl | € 35.00 | € 52.50€ 35.00 per 50 cl | ▼ 15.6 % | – | Italy (assumed) | 9 h ago |
| Enoteca 3K WineIT · in stock | 50 cl | € 36.50was € 40.00 | € 54.75€ 36.50 per 50 cl | ▼ 12.0 % | – | 43 countries | yesterday |
Report a problem with this wine
The Umbria area. Parcels © INAO (Licence Ouverte) · areas: Candiago et al. 2022 · map © OpenStreetMap. Open on the map
Prices are per bottle, converted at today's ECB rate and normalised to 75 cl so magnums and halves compare fairly. The price is for one bottle; where a shop sells cheaper by the case, that price is shown too. Delivery is what each shop states on its own delivery page for your country (read by us, so check the shop before you order). We match listings across shops by producer, cuvée, vintage and bottle size.
| Enoteca RocchiIT · in stock | 50 cl | € 36.90 | € 55.35€ 36.90 per 50 cl | ▼ 11.0 % | – | Italy (assumed) | yesterday |
| Land of WinesIT · in stock | 50 cl | € 37.50 | € 56.25€ 37.50 per 50 cl | ▼ 9.6 % | – | Italy (assumed) | yesterday |
| FurordivinoIT · in stock | 50 cl | € 39.00 | € 58.50€ 39.00 per 50 cl | ▼ 6.0 % | – | 23 countries | 9 h ago |
| XtrawineIT · in stock | 50 cl | € 39.00 | € 58.50€ 39.00 per 50 cl | ▼ 6.0 % | – | 46 countries | yesterday |
| Sa... Vino Wine ShopIT · in stock | 50 cl | € 40.00 | € 60.00€ 40.00 per 50 cl | ▼ 3.6 % | – | Italy (assumed) | yesterday |
| Bottle HeroDK · in stock | 50 cl | 310,00 kr.€ 41.47was 384,98 kr. | € 62.21€ 41.47 per 50 cl | – | – | Denmark (assumed) | yesterday |
| Enoteca CostantiniIT · in stock | 50 cl | € 42.00 | € 63.00€ 42.00 per 50 cl | ▲ 1.3 % | – | Italy (assumed) | 5 days ago |
| Bottle HeroSE · in stock | 50 cl | 475 kr€ 42.76was 585 kr | € 64.14€ 42.76 per 50 cl | ▲ 3.1 % | – | Sweden | 21 h ago |
| Enoteca ScamuzziIT · in stock | 50 cl | € 42.80 | € 64.20€ 42.80 per 50 cl | ▲ 3.2 % | € 9.90free over € 99.001 bottle delivered € 52.70Delivery termsExpress courier; free over 99 EUR except Calabria, Sardinia, Sicily; +12 EUR for remote locations | Italy (assumed) | yesterday |
| EnotecatusciaIT · in stock | 50 cl | € 43.00 | € 64.50€ 43.00 per 50 cl | ▲ 3.7 % | – | Italy (assumed) | 21 h ago |
| VinothekarDE · in stock | 50 cl | € 44.90 | € 67.35€ 44.90 per 50 cl | ▲ 8.3 % | – | Germany (assumed) | yesterday |
| SviniamociIT · in stock | 50 cl | € 45.90 | € 68.85€ 45.90 per 50 cl | ▲ 10.7 % | – | Italy | yesterday |
| Enoteca GambiIT · in stock · 2 listings | 50 cl | € 46.90 | € 70.35€ 46.90 per 50 cl | ▲ 13.1 % | price at checkoutfree over € 99.00Delivery termsOnly info: site banner 'Ordini da 99 EUR: spedizioni gratuite' (banner is stale, mentions Christmas 2023 code). No base price published; ships throughout Italy and abroad; same-day delivery in Florence. | Italy (assumed) | yesterday |
| SearsonsIE · in stock | 50 cl | € 47.95 | € 71.93€ 47.95 per 50 cl | ▲ 15.6 % | € 15.00free over € 150.001 bottle delivered € 62.95Delivery termsNationwide per single drop; free over EUR 150 (site banner). Countries served not listed explicitly | Ireland | yesterday |
| TannicoIT · sold out | 50 cl | € 39.00 | € 58.50€ 39.00 per 50 cl | – | € 6.99free over € 69.001 bottle delivered € 45.99Delivery termsTNT/Poste Italiane, 1-2 working days | 20 countries | yesterday |
| CallmewineIT · sold out | 50 cl | € 39.00 | € 58.50€ 39.00 per 50 cl | – | – | Italy (assumed) | 5 days ago |
| Enoteca TerruliIT · sold out | 50 cl | € 39.30 | € 58.95€ 39.30 per 50 cl | – | – | Worldwide | 5 days ago |
| Enoteca MaggioliniIT · sold out | 50 cl | € 45.00 | € 67.50€ 45.00 per 50 cl | – | price at checkoutfree over € 300.00Delivery termsFree shipping for orders over 300 EUR (site banner); GLS express courier, Italy only per FAQ. Base shipping price not stated on shipping/terms pages. | Italy (assumed) | 15 days ago |
