Wine region

Burgundy

12,066 winesOn the map

About Burgundy

Burgundy wine is a wine made in the Burgundy region of east-central France, in the valleys and slopes west of the Saône, a tributary of the Rhône. The most famous wines produced here, and those commonly referred to as "Burgundies", are dry red wines made from pinot noir grapes and white wines made from chardonnay grapes.

From the Wikipedia article Burgundy wine, available under CC BY-SA 4.0.

Burgundy is a wine region, France. Typical grapes: Pinot Noir, Chardonnay. We track 12,066 of its wines in stock at 199 shops, from 1010 wine houses, from € 6.00; mostly red, white.

At a glance
Country
France
Grapes
Pinot Noir, Chardonnay
In our wines
Pinot Noir, Chardonnay, Aligoté, Gamay, Sauvignon Blanc
Classifications
Grand Cru 1486 · Premier Cru 3188
Styles
Red 6127 · White 4574 · Sparkling 209 · Rosé 31 · Orange 9 · Fortified 2 · Dessert 2
Prices
from € 6.00 · median € 70.25 / 75 cl

Vintages

per year: wines in stock, prices, and the critics' scores the shops quote
VintageWinesFromMedian / 75 clCritics' scoreGrowing season
20261€ 17.95€ 17.95–hotdryso far +4.5 °C · 1,921 GDD · 34 % rain
2025281€ 8.25€ 28.5094.0 (1 wine)hotdry +1.7 °C · 1,510 GDD · 56 % rain
20241378€ 9.95€ 56.9093.0 (6 wines)warmwetwet harvest +0.5 °C · 1,245 GDD · 136 % rain
20232698€ 8.02€ 64.7192.2 (42 wines)hot +2.0 °C · 1,579 GDD · 104 % rain
20222039€ 11.00€ 73.5992.3 (33 wines)hot +2.2 °C · 1,610 GDD · 84 % rain
20211057€ 6.80€ 89.0092.7 (18 wines)cool −0.5 °C · 1,088 GDD · 112 % rain
2020903€ 13.35€ 83.4693.6 (25 wines)hot +1.2 °C · 1,400 GDD · 92 % rain
2019443€ 13.35€ 100.2293.9 (11 wines)hot +1.1 °C · 1,381 GDD · 82 % rain
2018378€ 11.50€ 108.9893.8 (16 wines)hotdry harvest +1.6 °C · 1,478 GDD · 85 % rain
2017203€ 19.00€ 135.0094.7 (3 wines)warm +0.5 °C · 1,264 GDD · 100 % rain
2016139€ 18.06€ 209.0093.5 (2 wines)average −0.2 °C · 1,135 GDD · 121 % rain
201596€ 33.32€ 240.0095.5 (4 wines)averagewet harvest +0.2 °C · 1,193 GDD · 93 % rain
201486€ 29.00€ 255.9097.0 (1 wine)average +0.1 °C · 1,167 GDD · 111 % rain
201349€ 17.90€ 200.0492.0 (1 wine)coolwet −0.6 °C · 1,050 GDD · 145 % rain
201247€ 24.00€ 265.00–average −0.4 °C · 1,111 GDD · 124 % rain
201149€ 54.50€ 345.00–warm +0.5 °C · 1,231 GDD · 91 % rain
201045€ 24.00€ 350.00–cool −0.6 °C · 1,021 GDD · 93 % rain
200931€ 10.70€ 430.00–average +0.3 °C · 1,207 GDD · 94 % rain
200835€ 53.01€ 550.00–cold −1.0 °C · 984 GDD · 109 % rain
200719€ 48.04€ 1,500.00–average −0.3 °C · 1,071 GDD · 105 % rain
200632€ 52.05€ 499.5096.0 (1 wine)warm +0.9 °C · 1,353 GDD · 110 % rain
200535€ 57.40€ 345.0097.0 (1 wine)warm +0.7 °C · 1,276 GDD · 92 % rain
200418€ 48.04€ 995.00–averagedry harvest −0.2 °C · 1,112 GDD · 102 % rain
20038€ 48.04€ 850.00–hot +1.3 °C · 1,459 GDD · 79 % rain
200213€ 50.18€ 180.00–average −0.4 °C · 1,062 GDD · 76 % rain
200111€ 50.18€ 1,105.00–cool −0.5 °C · 1,095 GDD · 119 % rain
200011€ 47.50€ 300.00–average −0.4 °C · 1,069 GDD · 113 % rain
199911€ 112.00€ 960.00–averagewet harvest +0.2 °C · 1,190 GDD · 105 % rain
19986€ 119.65€ 1,125.00–average −0.4 °C · 1,089 GDD · 117 % rain
199711€ 150.00€ 387.00–averagedry harvest −0.3 °C · 1,134 GDD · 90 % rain
199614€ 208.00€ 525.00–cold −1.1 °C · 935 GDD · 72 % rain
19957€ 387.00€ 650.00–average −0.3 °C · 1,121 GDD · 103 % rain
19946€ 164.00€ 330.00–averagewet harvest −0.3 °C · 1,139 GDD · 109 % rain
19939€ 220.00€ 348.00–coolwet harvest −0.6 °C · 1,050 GDD · 116 % rain
19922€ 880.00€ 2,090.00–average ±0.0 °C · 1,228 GDD · 94 % rain
19911€ 3,500.00€ 3,500.00–averagedry ±0.0 °C · 1,199 GDD · 60 % rain
19905€ 195.00€ 900.00–warmdry +0.8 °C · 1,371 GDD · 65 % rain
19894€ 350.00€ 1,178.50–average +0.3 °C · 1,267 GDD · 81 % rain
19881€ 900.00€ 900.00–cool −0.5 °C · 1,044 GDD · 99 % rain
1987––––cool −0.6 °C · 1,001 GDD · 115 % rain
1986––––cold −1.1 °C · 1,028 GDD · 110 % rain
19856€ 180.00€ 262.00–colddry harvest −1.2 °C · 925 GDD · 80 % rain
1984––––coldwet harvest −1.7 °C · 829 GDD · 119 % rain
1983––––cool −0.8 °C · 1,023 GDD · 127 % rain
1982––––cool −0.5 °C · 1,107 GDD · 94 % rain

Growing season (April–October; October–April south of the equator): mean temperature against Burgundy's 1991–2020 normal (hot: 1 °C or more above, warm: 0.5 °C, cool/cold below), growing degree days (warmth for the vines, base 10 °C) and rain against normal, with the harvest month (September/March) flagged when very wet or dry. Monthly data from NASA POWER (MERRA-2) at one point in the region. The current year is compared with the same months of a normal year (“so far”); its latest months are preliminary and revised by NASA later.

Critics' score: the average of the best 100-point score quoted for each wine of that vintage, as the shops quote them. A few quoted wines make a thin average; the number of wines is in brackets.