Burgundy wine is a wine made in the Burgundy region of east-central France, in the valleys and slopes west of the Saône, a tributary of the Rhône. The most famous wines produced here, and those commonly referred to as "Burgundies", are dry red wines made from pinot noir grapes and white wines made from chardonnay grapes.
From the Wikipedia article Burgundy wine, available under CC BY-SA 4.0.
Burgundy is a wine region, France. Typical grapes: Pinot Noir, Chardonnay. We track 12,066 of its wines in stock at 199 shops, from 1010 wine houses, from € 6.00; mostly red, white.
- Country
- France
- Grapes
- Pinot Noir, Chardonnay
- In our wines
- Pinot Noir, Chardonnay, Aligoté, Gamay, Sauvignon Blanc
- Classifications
- Grand Cru 1486 · Premier Cru 3188
- Styles
- Red 6127 · White 4574 · Sparkling 209 · Rosé 31 · Orange 9 · Fortified 2 · Dessert 2
- Prices
- from € 6.00 · median € 70.25 / 75 cl
Vintages
per year: wines in stock, prices, and the critics' scores the shops quote| Vintage | Wines | From | Median / 75 cl | Critics' score | Growing season |
|---|---|---|---|---|---|
| 2026 | 1 | € 17.95 | € 17.95 | – | hotdryso far +4.5 °C · 1,921 GDD · 34 % rain |
| 2025 | 281 | € 8.25 | € 28.50 | 94.0 (1 wine) | hotdry +1.7 °C · 1,510 GDD · 56 % rain |
| 2024 | 1378 | € 9.95 | € 56.90 | 93.0 (6 wines) | warmwetwet harvest +0.5 °C · 1,245 GDD · 136 % rain |
| 2023 | 2698 | € 8.02 | € 64.71 | 92.2 (42 wines) | hot +2.0 °C · 1,579 GDD · 104 % rain |
| 2022 | 2039 | € 11.00 | € 73.59 | 92.3 (33 wines) | hot +2.2 °C · 1,610 GDD · 84 % rain |
| 2021 | 1057 | € 6.80 | € 89.00 | 92.7 (18 wines) | cool −0.5 °C · 1,088 GDD · 112 % rain |
| 2020 | 903 | € 13.35 | € 83.46 | 93.6 (25 wines) | hot +1.2 °C · 1,400 GDD · 92 % rain |
| 2019 | 443 | € 13.35 | € 100.22 | 93.9 (11 wines) | hot +1.1 °C · 1,381 GDD · 82 % rain |
| 2018 | 378 | € 11.50 | € 108.98 | 93.8 (16 wines) | hotdry harvest +1.6 °C · 1,478 GDD · 85 % rain |
| 2017 | 203 | € 19.00 | € 135.00 | 94.7 (3 wines) | warm +0.5 °C · 1,264 GDD · 100 % rain |
| 2016 | 139 | € 18.06 | € 209.00 | 93.5 (2 wines) | average −0.2 °C · 1,135 GDD · 121 % rain |
| 2015 | 96 | € 33.32 | € 240.00 | 95.5 (4 wines) | averagewet harvest +0.2 °C · 1,193 GDD · 93 % rain |
| 2014 | 86 | € 29.00 | € 255.90 | 97.0 (1 wine) | average +0.1 °C · 1,167 GDD · 111 % rain |
| 2013 | 49 | € 17.90 | € 200.04 | 92.0 (1 wine) | coolwet −0.6 °C · 1,050 GDD · 145 % rain |
| 2012 | 47 | € 24.00 | € 265.00 | – | average −0.4 °C · 1,111 GDD · 124 % rain |
| 2011 | 49 | € 54.50 | € 345.00 | – | warm +0.5 °C · 1,231 GDD · 91 % rain |
| 2010 | 45 | € 24.00 | € 350.00 | – | cool −0.6 °C · 1,021 GDD · 93 % rain |
| 2009 | 31 | € 10.70 | € 430.00 | – | average +0.3 °C · 1,207 GDD · 94 % rain |
| 2008 | 35 | € 53.01 | € 550.00 | – | cold −1.0 °C · 984 GDD · 109 % rain |
| 2007 | 19 | € 48.04 | € 1,500.00 | – | average −0.3 °C · 1,071 GDD · 105 % rain |
| 2006 | 32 | € 52.05 | € 499.50 | 96.0 (1 wine) | warm +0.9 °C · 1,353 GDD · 110 % rain |
| 2005 | 35 | € 57.40 | € 345.00 | 97.0 (1 wine) | warm +0.7 °C · 1,276 GDD · 92 % rain |
| 2004 | 18 | € 48.04 | € 995.00 | – | averagedry harvest −0.2 °C · 1,112 GDD · 102 % rain |
| 2003 | 8 | € 48.04 | € 850.00 | – | hot +1.3 °C · 1,459 GDD · 79 % rain |
| 2002 | 13 | € 50.18 | € 180.00 | – | average −0.4 °C · 1,062 GDD · 76 % rain |
| 2001 | 11 | € 50.18 | € 1,105.00 | – | cool −0.5 °C · 1,095 GDD · 119 % rain |
| 2000 | 11 | € 47.50 | € 300.00 | – | average −0.4 °C · 1,069 GDD · 113 % rain |
| 1999 | 11 | € 112.00 | € 960.00 | – | averagewet harvest +0.2 °C · 1,190 GDD · 105 % rain |
| 1998 | 6 | € 119.65 | € 1,125.00 | – | average −0.4 °C · 1,089 GDD · 117 % rain |
| 1997 | 11 | € 150.00 | € 387.00 | – | averagedry harvest −0.3 °C · 1,134 GDD · 90 % rain |
| 1996 | 14 | € 208.00 | € 525.00 | – | cold −1.1 °C · 935 GDD · 72 % rain |
| 1995 | 7 | € 387.00 | € 650.00 | – | average −0.3 °C · 1,121 GDD · 103 % rain |
| 1994 | 6 | € 164.00 | € 330.00 | – | averagewet harvest −0.3 °C · 1,139 GDD · 109 % rain |
| 1993 | 9 | € 220.00 | € 348.00 | – | coolwet harvest −0.6 °C · 1,050 GDD · 116 % rain |
| 1992 | 2 | € 880.00 | € 2,090.00 | – | average ±0.0 °C · 1,228 GDD · 94 % rain |
| 1991 | 1 | € 3,500.00 | € 3,500.00 | – | averagedry ±0.0 °C · 1,199 GDD · 60 % rain |
| 1990 | 5 | € 195.00 | € 900.00 | – | warmdry +0.8 °C · 1,371 GDD · 65 % rain |
| 1989 | 4 | € 350.00 | € 1,178.50 | – | average +0.3 °C · 1,267 GDD · 81 % rain |
| 1988 | 1 | € 900.00 | € 900.00 | – | cool −0.5 °C · 1,044 GDD · 99 % rain |
| 1987 | – | – | – | – | cool −0.6 °C · 1,001 GDD · 115 % rain |
| 1986 | – | – | – | – | cold −1.1 °C · 1,028 GDD · 110 % rain |
| 1985 | 6 | € 180.00 | € 262.00 | – | colddry harvest −1.2 °C · 925 GDD · 80 % rain |
| 1984 | – | – | – | – | coldwet harvest −1.7 °C · 829 GDD · 119 % rain |
| 1983 | – | – | – | – | cool −0.8 °C · 1,023 GDD · 127 % rain |
| 1982 | – | – | – | – | cool −0.5 °C · 1,107 GDD · 94 % rain |
Growing season (April–October; October–April south of the equator): mean temperature against Burgundy's 1991–2020 normal (hot: 1 °C or more above, warm: 0.5 °C, cool/cold below), growing degree days (warmth for the vines, base 10 °C) and rain against normal, with the harvest month (September/March) flagged when very wet or dry. Monthly data from NASA POWER (MERRA-2) at one point in the region. The current year is compared with the same months of a normal year (“so far”); its latest months are preliminary and revised by NASA later.
Critics' score: the average of the best 100-point score quoted for each wine of that vintage, as the shops quote them. A few quoted wines make a thin average; the number of wines is in brackets.
Maison Louis Jadot 200 · Domaine De La Vougeraie 195 · Maison Joseph Drouhin 137 · Henri Boillot 121 · Domaine Faiveley 115 · Albert Bichot 112 · Olivier Leflaive 92 · Domaine Marquis Angerville 86 · Domaine Felettig 82 · Lucien Le Moine 76 · Meo Camuzet 74 · Edouard Delaunay 71 · Domaine Jean Grivot 69 · Armand Rousseau 69 · Domaine Albert Sounit 69 · Louis Latour 55
Chablis 888 · Gevrey-Chambertin 563 · Nuits-Saint-Georges 498 · Meursault 459 · Volnay 450 · Chambolle-Musigny 350 · Pommard 339 · Chambertin 321 · Chassagne-Montrachet 320 · Beaune 317 · Vosne-Romanée 303 · Puligny-Montrachet 296 · Santenay 276 · Mâcon 245 · Vougeot 202 · Pouilly-Fuissé 201 · Savigny-lès-Beaune 198 · Corton 191 · Morey-Saint-Denis 189 · Bourgogne Aligoté 170 · Saint-Aubin 169 · Mercurey 168 · Crémant de Bourgogne 165 · Hautes-Côtes de Beaune 154 · Marsannay 141 · Montrachet 135 · Rully 125 · Échezeaux 118 · Pernand-Vergelesses 115 · Hautes-Côtes de Nuits 114 · Saint-Romain 103 · Aloxe-Corton 100 · Monthélie 98 · Givry 94 · Corton-Charlemagne 92 · Saint-Véran 87 · Maranges 85 · Auxey-Duresses 80 · Coteaux Bourguignons 79 · Montagny 77